Location | |
---|---|
Tower of Insolence |
Stats | |
---|---|
Name | Platinum Tribe Guardian Chief |
Level | 78 |
HP | 37,364 |
MP | 1,980 |
EXP | 108,144 |
Attr. Name | Wind |
Attr. EXP | 858 |
SP | 3,245 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 3597 — 8397 | 70% |
Stem | 5 — 15 | 18.54% — 22.74% |
Silver Arrow | 180 — 540 | 7.520% — 9.186% |
Durable Braid | 3 — 9 | 5.361% — 6.561% |
Metallic Fiber | 4 — 12 | 3.349% — 4.099% |
Varnish | 18 — 54 | 2.662% — 3.246% |
Magical Tablet | 1 | 1.374% — 1.668% |
Mold Hardener | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Doom Stockings (60%) | 1 | 9.98% — 12.24% |
Recipe: Doom Tunic (60%) | 1 | 6.412% — 7.828% |
Recipe: Demon's Dagger (60%) | 1 | 1.191% — 1.451% |